Berth Operating Controlling Wind Speeds
Mooring line configuration by wind direction.
| Wind Direction | Speed (kn) | Mooring Line Configuration | Total |
|---|
| MBS1 | MBS2 | MBS3 | MBS4 | MBS5 |
|---|
| NW | 35 | 3 | 3 | 3 | 3 | 2 | 14 |
| W | 30 | 4 | 3 | 3 | 4 | 2 | 16 |
| SW | 25 | 4 | 3 | 3 | 4 | 2 | 16 |
| S | 35 | 3 | 3 | 3 | 4 | 2 | 15 |
| SE | 40 | 3 | 3 | 3 | 3 | 4 | 16 |
| E | 35 | 3 | 3 | 4 | 3 | 3 | 16 |
| NE | 25 | 3 | 4 | 4 | 3 | 3 | 17 |
| N | 27.5 | 3 | 4 | 3 | 3 | 2 | 15 |
Values shown are based on dynamic mooring analysis and are provided for information only. All mooring line deployments are the sole responsibility of the ship's captain.